Santa Clara, CA 95051
[automatically refreshes every 20 minutes]
|
Weather Links |
Conditions at 6:35pm on 9/2/10 |
|
|||||||||||||||
| Temperature | 82.8°F | ||||||||||||||||
| Dew Point | 32.0°F | ||||||||||||||||
| Humidity | 16% | ||||||||||||||||
| Barometer (raw) | 29.80in Rate 0.032in/hr |
||||||||||||||||
| Wind Direction | NNW | ||||||||||||||||
| Heat Index | 80.2°F | ||||||||||||||||
| Rainfall for Today | 0.00in | ||||||||||||||||
| Total Rainfall | 0.00in | ||||||||||||||||
| Today's Extremes | |||||||||||||||||
| High Temperature | 99.9°F at 2:21pm | ||||||||||||||||
| Low Temperature | 59.4°F at 6:42am | ||||||||||||||||
| High Heat Index | 94.6°F at 2:21pm | ||||||||||||||||
| Peak Wind Gust | 13mph at 3:24pm | ||||||||||||||||
| Astronomical Data | |||||||||||||||||
| Sunrise | 6:41am | ||||||||||||||||
| Sunset | 7:37pm | ||||||||||||||||
| Moonrise | 12:02am | ||||||||||||||||
| Moonset | 3:20pm | ||||||||||||||||
![]() | |
| Outdoor | Indoor |
![]() | |
| Outdoor | Indoor |
![]() |
![]() |
![]() |
![]() | |||
![]() |
![]() |
|
Updated Automatically by Ambient Weather's Virtual Weather Station V14.00
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet