Santa Clara, CA 95051
[automatically refreshes every 20 minutes]
|
Weather Links |
Conditions at 3:05pm on 3/12/10 |
|
|||||||||||||||
| Temperature | 56.5°F | ||||||||||||||||
| Dew Point | 45.3°F | ||||||||||||||||
| Humidity | 66% | ||||||||||||||||
| Barometer (raw) | 29.85in Rate -0.012in/hr |
||||||||||||||||
| Wind Direction | SSE | ||||||||||||||||
| Heat Index | 59.0°F | ||||||||||||||||
| Rainfall for Today | 0.00in | ||||||||||||||||
| Total Rainfall | 13.15in | ||||||||||||||||
| Today's Extremes | |||||||||||||||||
| High Temperature | 57.7°F at 9:38am | ||||||||||||||||
| Low Temperature | 41.2°F at 2:45am | ||||||||||||||||
| High Heat Index | 59.5°F at 2:23pm | ||||||||||||||||
| Peak Wind Gust | 15mph at 12:32pm | ||||||||||||||||
| Astronomical Data | |||||||||||||||||
| Sunrise | 6:21am | ||||||||||||||||
| Sunset | 6:10pm | ||||||||||||||||
| Moonrise | 4:40am | ||||||||||||||||
| Moonset | 3:36pm | ||||||||||||||||
![]() | |
| Outdoor | Indoor |
![]() | |
| Outdoor | Indoor |
![]() |
![]() |
![]() |
![]() | |||
![]() |
![]() |
|
Updated Automatically by Ambient Weather's Virtual Weather Station V14.00
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet